A508 Men's Heathered Colorblocked 3-Stripes Polo
- 6.7 oz./yd², 100%% recycled polyester
- Hydrophilic finish
- UPF 50+ protection
- Self-collar with three-button placket
- Bold 3-stripes print on right chest
- Open hem sleeve
- Back is solid
- adidas logo on left sleeve
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 100% recycled polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 32 | 33 | 34 |
| Chest Circumference | 40 1/4 | 43 1/4 | 46 1/2 | 49 1/2 | 53 1/2 | 57 1/2 | 62 1/4 |
| Sleeve Length | 9 1/2 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 1/4 | 11 1/2 |
CH416 Men's Heritage Chore Coat
10 oz., heavy-duty cotton duck; Heavyweight quilt-lined taffeta liner; Water-repellent finish; Triple-needle stitched main seam; Heavy-duty brass zipper with storm flap; Collar snaps for optional hood; Two chest pockets with hook/loop closures; Pleated elbows and action back; Knit cuffs and waistband; Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 | 32.5 |
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
| Sleeve Length | 34.75 | 35.25 | 36 | 36.75 | 37.5 | 38.25 | 39 |
HVF021 Men's Berne Hi-Vis Class 3 Lined Hooded Sweatshirt
9 oz., 100% polyester fleece; 5 oz., lightweight 100% polyester mesh lining; ANSI/ISEA 107-2015 type R class 3 certified; 2" reflective tape; Nylon front zipper; Double layered three-piece hood; Oversized front pockets; Knit cuffs and waistband;
Size Chart
| Size | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Width | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
| Sleeve Length | 36.75 | 37.5 | 38.25 | 39 | 39.75 | 40.5 |
FRSH10 Men's Flame-Resistant Button-Down Work Shirt
7 oz., 88% cotton, 12% nylon flame resistant twill; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Button front; Pockets with flaps and button closures; Pencil slot on left pocket; Triple-needle stitched main seams; Adjustable button cuffs;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 32.00 | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 |
| Body Length | 32.25 | 32.75 | 33.25 | 33.75 | 34.25 | 34.75 | 35.25 |
| Neck Circumference | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 | 21.00 | 22.00 |
| Body Width | 22.00 | 23.00 | 25.00 | 27.00 | 29.00 | 31.00 | 33.00 |
HJ51 Men's Berne Heritage Hooded Jacket
10 oz., heavy-duty cotton duck; Heavyweight quilt-lined taffeta liner; Water-repellent finish; Triple-needle stitched main seam; Heavy-duty brass zipper; Three-piece insulated hood with drawstring; Pleated action back; Pleated elbows; Two front patch pockets; Three inside pockets; Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Width | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
| Sleeve Length | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.75 | 40.5 |
HJ51T Men's Tall Highland Washed Cotton Duck Hooded Jacket
10 oz., heavy-duty cotton duck; Heavyweight quilt-lined taffeta liner; Water-repellent finish; Triple-needle stitched main seam; Heavy-duty brass zipper; Three-piece insulated hood with drawstring; Pleated elbows and action back; Two front patch pockets; Three inside pockets; Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory;
Size Chart
| Size | 5XT | 6XT | MT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|---|---|
| Body Width | 36.5 | 38.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
| Body Length | 35.0 | 36.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 |
| Neck Circumference | 26.5 | 27.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| Sleeve Length | 43.3 | 44.0 | 38.8 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |
HVJS206 Men's Hi-Vis Class 3 Hooded Softshell Jacket
8 oz., polyester softshell bonded to micro fleece; Water and wind resistant; 2" reflective tape; ANSI/ISEA 107-2015 Type R Class 3 Certified; Zippered front pockets; Breathable;
Size Chart
| Size | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 35.25 | 36.00 | 36.75 | 37.50 | 38.25 | 39.00 |
| Body Length | 29.50 | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 |
| Body Width | 23.50 | 25.50 | 27.50 | 29.50 | 31.50 | 33.50 |
HVV042 Adult Hi-Vis Class 2 Economy Vest
4 oz., polyester mesh; 2" reflective tape; ANSI/ISEA 107-2015 Type R Class 2 Certified; Hook/loop front closure; Adjustable snaps on side seam; Banded armholes, neck opening, and waist;
Size Chart
| Size | M/L | XL/2XL | 3XL/4XL |
|---|---|---|---|
| Body Length | 29.50 | 31.50 | 33.50 |
| Body Width | 25.00 | 29.00 | 33.00 |
HVV046 Adult Hi-Vis Class 2 Multi-Color Vest
4 oz., polyester mesh; 2" reflective tape; ANSI/ISEA 107-2015 Type R Class 2 Certified; Nylon front zipper; Chest pocket; Snap adjustments on side for extra width; Shorter length design for ease of movement;
Size Chart
| Size | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Body Length | 15.00 | 15.50 | 16.00 | 16.50 | 17.00 | 17.50 |
| Body Width | 23.00 | 25.00 | 27.00 | 29.00 | 31.00 | 33.00 |
PNW2 Men's Work Pants - Nomex® IIIA - 6 oz.
- Flame-resistant, 6 oz./yd², Nomex® IIIA (93% Nomex® Aramid / 5% Kevlar® Aramid / 2% Other Fiber)
- Interlined waistband with button closure
- Two slack style front pockets
- Two set-in hip pockets
- Left hip pocket with button closure
- Permanent crease
- Arc Rating ATPV 5.6 calories/cm²
SEC2 Men's Flame Resistant Crewneck Sweatshirt
- Flame-resistant, 12.5 oz./yd², 95% Cotton/5% Spandex Brushed Fleece
- Pullover Crewneck
- Hemmed sleeve with elastic
- Elastic waist
Tall sizes available under style SEC2T
A205LA Men's NBA Logo'd Shorts
- 100% eXtreme tear drop cationic colorfast polyester with moisture-management fibers
- Solid color, single ply short
- 1 1/2" exposed elastic waistband, inside drawcord
- Cover hemmed leg openings
- 9" inseam
- NBA team logo on lower left leg
- NBA logo man heat seal on right leg
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Inseam | 9 | 9 | 9 | 9 | 9 |
| Outseam | 20 1/2 | 21 1/4 | 22 | 22 3/4 | 23 1/4 |
| Waist Extended | 20 | 22 | 24 | 26 | 28 |
| Waist Relaxed | 12 | 13 1/2 | 15 | 16 1/2 | 18 |
| Waist Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
A205LY Youth NBA Logo'd Game Shorts
- 100% eXtreme tear drop cationic colorfast polyester with moisture-management fibers
- Solid color, single ply short
- 1 1/2" exposed elastic waistband, inside drawcord
- Cover hemmed leg openings
- 9" inseam
- NBA team logo on lower left leg
- NBA logo man heat seal on right leg
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Inseam | 7 | 8 | 8 | 9 |
| Outseam | 16 1/2 | 18 1/4 | 19 | 19 3/4 |
| Waist Extended | 15 | 16 1/2 | 18 | 19 1/2 |
| Waist Relaxed | 9 1/2 | 10 1/2 | 11 1/2 | 12 1/2 |
| Waist Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
A115LA Men's NBA Logo'd Reversible Jersey
- 100% eXtreme mesh cationic colorfast polyester, 70 denier tricot mesh
- Double ply fully reversible jersey
- Slim silhouette
- Open hemmed bottom for ease of decoration
- NBA logo man heat seal on wearers upper left chest
- Authentic NBA team name logo on center front chest above #
- Alleson woven jock tag on wearers lower left side
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 |
| Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 20 1/2 | 21 1/4 | 22 | 22 3/4 | 23 1/2 |
PT39 Women's Pleated Twill Slacks
- 7.5 oz./yd², Twill 65% Polyester/ 35% Cotton
- Industrial Laundry - Light Soil, Home Wash
- Durable press
- Heavy-duty brass ratcheting zipper, single hook-and-eye closure
- Two slack-style front pockets and one set-in hip pocket with button closure
- Unhemmed = 34 inseam
Size Chart
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hip | 36 - 36 1/2 | 37 - 37 1/2 | 38 - 38 1/2 | 39 - 39 1/2 | 40 - 41 | 41 1/2 - 42 1/2 | 43 - 44 | 44 1/2 - 46 | 46 1/2 - 48 | 48 1/2 - 50 |
| Numerical Sizes | X-Small | Small | Small | Medium | Medium | Large | Large | X-Large | X-Large | 2X-Large |
| Waist Laid Flat | 26 - 26 1/2 | 27 - 27 1/2 | 28 - 28 1/2 | 29 - 29 1/2 | 30 - 31 | 32 1/2 - 32 1/2 | 33 - 34 | 34 1/2 - 36 | 36 1/2 - 38 | 38 1/2 - 40 |
687PY Youth Solo Series Integrated Football Pants
- 13 oz./yd², 100% double knit polyester
- Five panel construction with traditional duke crotch
- Five sewn-in perforated Eva pads with stretch mesh pad pockets (hip, knees and tail)
- Two thigh pads with plastic inserts
- Attached self-material belt with chrome rings
- Cover seamed throughout
- Entire pant is washable
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Inseam | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 |
| Outseam | 22 | 23 | 24 | 25 | 26 | 27 |
| Waist Relaxed | 11 1/2 | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
751Y Youth Pro Game Football Jersey
- 100% eXtreme mesh cationic colorfast polyester, 70 denier tricot mesh with moisture-management finish
- 100% eXtreme dazzle cationic colorfast polyester yoke
- Sleeve and side inserts with moisture-management
- Full length elusive cut jersey
- Alleson size jock tag
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 1/2 | 35 1/2 | 36 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 15 1/2 | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 |
A432 Unisex Fleece Hooded Sweatshirt
- 8.5 oz./yd² (US), 14.2 oz./L yd (CA), 70/30 BCI cotton/recycled polyester
- Dark Grey Heather is 55/45 polyester/cotton
- 3-panel hood with drawcord
- Pouch pocket
- Cuffed sleeves and hem
- Contrast logo on right arm
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 70% BCI cotton and 30% recycled polyester
To our Canadian customers: Please note adidas products cannot be exported internationally. Consult our Terms and Conditions section for more information.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/4 | 29 1/4 | 30 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 |
| Chest Circumference | 39 1/4 | 41 3/4 | 45 | 48 | 52 | 56 3/4 | 61 1/2 | 66 1/4 |
| Sleeve Length | 26 | 26 1/4 | 26 1/2 | 27 | 27 1/4 | 27 1/2 | 27 3/4 | 28 1/4 |
S16562 Ladies' Constant Half-Zip Sweater
100% polyester sweater knit bonded to fleece - 340 gsm ; Custom Spyder knit jacquard; Brushed microfiber inner collar; Iconic Spyder bug on lower left hem; Hidden on-seam front pockets; Princess seam details; Stretch fabric panels at underarm and side body; Branded Spyder zipper pull; Modern fit;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
| Body Length | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 28.25 |
| Body Width | 17 | 18 | 19 | 20 | 21 | 22.5 |
3739Y Youth Sponge Fleece Full-Zip Hooded Sweatshirt
7 oz., 52% airlume combed and ring spun cotton, 48% polyester fleece 32 singles; Sideseamed; Retail fit; Youth sizing; Full-zip closure with white taping; Ribbed cuffs & waistband; White cord drawstring; Tear away label; BELLA+CANVAS uses sustainable manufacturing processes with Blue Sign certified dyes, efficient dye houses that adhere to the state of California’s EPA regulations around waste water treatment and usage, and cutting facilities in Los Angeles that run on partial solar power with comprehensive recycling programs for paper waste and fabric scraps.;
Size Chart
| Size | S | M | L |
|---|---|---|---|
| Body Width | 16.5 | 17.5 | 18.5 |
| Body Length | 21.5 | 23 | 24 |
B9290 Men's Peached Poplin Short Sleeve Woven Shirt
3.7 oz., 100% cotton; chambray lined collar & cuff; Left-chest pocket; Chainstitching on bottom hem; Half back yoke; Black neck taping; Modern fit;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Neck Circumference | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
| Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28.75 |
| Sleeve Length | 18 | 19 | 20 | 21 | 22 | 23 |
| Waist Width | 19.5 | 21 | 22.5 | 24 | 25.5 | 27.75 |
| Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 34.75 |
B8212 Woven Plaid Flannel With Biased Pocket
Red/Heather Black & Steel/White: 60% cotton, 40% polyester; Blue/Ecru & Black/Ecru: 80% cotton, 20% polyester; Single chest pocket with biased pattern ;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
| Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 34.75 |
| Neck Circumference | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
| Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28.75 |
218Y Youth Long Islander Performance Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Heather Grey is 4.7 oz.
- Paragon Plus moisture and odor management
- UPF 50+ protection (Heather Grey is 30)
- Wrinkle-resistant finish
- Raglan shoulder and inset sleeves
- Side seams
- Sublimation friendly
- Tear away label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 21 3/4 | 23 1/2 | 25 1/4 | |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | |
| Chest Width (Laid Flat) | 15 1/2 | 16 1/2 | 18 | |
| Sleeve Length | 19 1/4 | 20 | 21 1/8 |
A520 Men's Ultimate365 Lightweight Shoulder Stripe Quarter-Zip Pullover
- 6 oz./yd², 88/12 recycled polyester/elastane
- Moisture-management properties
- Self-mock collar
- Striped jersey shoulder panels
- Bottom hem and cuffs
- Contrast silicone logo on right sleeve
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 88% recycled polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 26 7/9 | 27 5/9 | 28 1/3 | 29 1/7 | 30 | 31 | 31 8/9 | 32 7/8 |
| Chest Circumference | 39 | 41 1/3 | 44 1/2 | 47 2/3 | 50 4/5 | 54 5/7 | 58 2/3 | 63 2/5 |
| Sleeve Length | 31 1/7 | 31 3/5 | 32 | 32 2/3 | 33 1/3 | 34 | 34 4/5 | 35 3/5 |
A521 Women's Ultimate365 Lightweight Raglan Quarter-Zip Pullover
- 6 oz./yd², 88/12 recycled polyester/elastane
- Moisture-management properties
- Self-mock collar
- Striped jersey through shoulder and sleeve
- Bottom cuffs and hem
- Contrast silicone logo on right hip
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 88% recycled polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 2/5 | 26 | 26 4/7 | 27 1/6 | 27 3/4 | 28 1/3 | 29 |
| Chest Circumference | 33 6/7 | 36 2/9 | 38 4/7 | 41 1/3 | 44 1/2 | 48 | 51 4/7 |
| Sleeve Length | 29 7/8 | 30 1/3 | 30 5/6 | 31 1/3 | 32 | 32 1/2 | 33 |





